MITSUBISHI ELECTRIC MSZLN35VG2VKIT 3.5kW White Reverse Cycle Split System Air Conditioner
$2,030.00
[alpus_aprs_ai_summary]
- Description
- Additional information
- Reviews (0)
Description
Indoor: MSZ-LN35VG2V-A1
Outdoor: MUZ-LN35VG2-A1
- Phone not included.
MITSUBISHI ELECTRIC MSZLN35VG2VKIT 3.5kW White Reverse Cycle Split System Air Conditioner
Specifications:
MODEL NAME | MSZ-LN35VG2V/R/R | |
---|---|---|
Outdoor Unit | MUZ-LN35VGD-A1 | |
Indoor Unit | White | MSZ-LN35VG2V-A1 |
System | White | MSZLN35VG2VKIT |
Cooling | ||
Capacity (Rated Conditions) | kW | 3.5 |
Capacity [Min – Max] | kW | 0.8 – 4.0 |
Total Input [Rated] | kW | 0.820 |
Total Input [Min – Max] | kW | 0.160-1.180 |
EER | 4.27 | |
AEER | 4.25 | |
New Star Rating | Hot & Humid | 4.5 |
Mixed | 4.0 | |
Cold | 4.5 | |
Running Current [Rated] | A | 3.8 |
SPL -In [Quiet-SH*] | dB(A) | 19-43 |
SPL – Out [PWL] | dB(A) | 46 (61) |
Air Volume (IN) [Quiet-SHi] | L/S | 78-217 |
Heating | ||
Capacity [Rated] | kW | 4.0 |
Capacity [Min – Max] | kW | 0.9-6.3 |
Total Input [Rated] | kW | 0.820 |
Total Input [Min – Max] | kW | 0.170-1.880 |
COP | 4.88 | |
ACOP | 4.86 | |
New Star Rating | Hot & Humid | 3.5 |
Mixed | 3.5 | |
Cold | 3.0 | |
Running Current [Rated] | A | 3.8 |
SPL -In [Quiet-SHi] | dB(A) | 19-45 |
SPL – Out [PWL] | dB(A) | 50 (62) |
Air Volume (IN) [Quiet-SHi] | L/S | 75-232 |
Piping | ||
Diameter (Gas/Liquid) | mm | 9.52/6.35 |
Max. Length/Height | m | 20/12 |
Indoor Unit | ||
Input [Rated] (Cooling/Heating) | W | 23/27 |
Dimensions [HxWxD] | mm | 307x890x233 |
Weight | kg | 15.5 |
Outdoor Unit | ||
Dimensions [HxWxD] | mm | 550x800x285 |
Weight | kg | 34 |
Breaker Size | A | 10 |
Guaranteed Operating Range (Cooling) | ºC | -10 ~ 46 |
Guaranteed Operating Range (Heating) | ºC | -15 ~ 24 |
Additional information
Weight | 55.0 kg |
---|
Be the first to review “MITSUBISHI ELECTRIC MSZLN35VG2VKIT 3.5kW White Reverse Cycle Split System Air Conditioner”
Related Products
ActronAir Serene 2 WRE-072CS 7.2kW Reverse Cycle Inverter Split System
$1,945.00
ActronAir Serene 2 WRE-072CS|WRC-072CS 7.2kW Reverse Cycle Inverter Split System Air ConditionerIndoor – WRE-072CS |...
Fujitsu ASTG12LVCC 3.5kW Classic Range Inverter Split System Air Conditioner
$1,310.00
3.5kW cooling – 4.8kW heating capacity
Indoor model ASTG12LVCC – Outdoor model AOTG12LVCC
Wall mounted split system...
Mitsubishi Electric MSZAP25VGKIT 2.5kW Reverse Cycle Split System Air Conditioner
$1,215.00
MSZAP25VGKIT AP Series Wall Split System R32
Indoor MSZ-AP25VGD-A1 with wireless remote controlOutdoor MUZ-AP25VG-A12.5kW Cooling and...
Mitsubishi Electric MSZAP35VGKIT 3.5kW Reverse Cycle Split System Air Conditioner
$1,489.00
MSZAP35VGKIT AP Series Wall Mounted R32
Indoor MSZ-AP35VGD-A1 with wireless remote control
Outdoor MUZ-AP35VG-A1 / 3.5kW Cooling...
Mitsubishi Electric MSZAP50VGKIT 5.0kW Reverse Cycle Split System Air Conditioner
$1,749.00
Mitsubishi Electric MSZAP50VGKIT 5.0kW AP Series Reverse Cycle Inverter Split System Air Conditioner R32 GasIndoor...
Reviews
There are no reviews yet.