MITSUBISHI ELECTRIC MSZLN25VG2VKIT 2.5kW White Reverse Cycle Split System Air Conditioner
$1,948.00
[alpus_aprs_ai_summary]
- Description
- Additional information
- Reviews (0)
Description
Indoor : MSZ-LN25VG2V-A1
Outdoor : MUZ-LN25VG2-A1
- Phone not included.
MITSUBISHI ELECTRIC MSZLN25VG2VKIT 2.5kW White Reverse Cycle Split System Air Conditioner
Specifications:
MODEL NAME | MSZ-LN25VG2V/R/R | |
---|---|---|
Outdoor Unit | MUZ-LN25VG2-A1 | |
Indoor Unit | White | MSZ-LN25VG2V-A1 |
System | White | MSZLN25VG2VKIT |
Cooling | ||
Capacity (Rated Conditions) | kW | 2.5 |
Capacity [Min – Max] | kW | 1.0 – 3.5 |
Total Input [Rated] | kW | 0.490 |
Total Input [Min – Max] | kW | 0.180-0.900 |
EER | 5.10 | |
AEER | 5.07 | |
New Star Rating | Hot & Humid | 5.0 |
Mixed | 4.5 | |
Cold | 5.0 | |
Running Current [Rated] | A | 2.7 |
SPL -In [Quiet-SH*] | dB(A) | 19-42 |
SPL – Out [PWL] | dB(A) | 46 (60) |
Air Volume (IN) [Quiet-SHi] | L/S | 78-207 |
Heating | ||
Capacity [Rated] | kW | 3.2 |
Capacity [Min – Max] | kW | 0.7-5.4 |
Total Input [Rated] | kW | 0.600 |
Total Input [Min – Max] | kW | 0.150-1.500 |
COP | 5.33 | |
ACOP | 5.30 | |
New Star Rating | Hot & Humid | 4.0 |
Mixed | 3.5 | |
Cold | 3.0 | |
Running Current [Rated] | A | 3.4 |
SPL -In [Quiet-SHi] | dB(A) | 19-45 |
SPL – Out [PWL] | dB(A) | 49 (61) |
Air Volume (IN) [Quiet-SHi] | L/S | 75-232 |
Piping | ||
Diameter (Gas/Liquid) | mm | 9.52/6.35 |
Max. Length/Height | m | 20/12 |
Indoor Unit | ||
Input [Rated] (Cooling/Heating) | W | 20/27 |
Dimensions [HxWxD] | mm | 307x890x233 |
Weight | kg | 15.5 |
Outdoor Unit | ||
Dimensions [HxWxD] | mm | 555x800x285 |
Weight | kg | 33 |
Breaker Size | A | 10 |
Guaranteed Operating Range (Cooling) | ºC | -10 ~ 46 |
Guaranteed Operating Range (Heating) | ºC | -15 ~ 24 |
Additional information
Weight | 55.0 kg |
---|
Be the first to review “MITSUBISHI ELECTRIC MSZLN25VG2VKIT 2.5kW White Reverse Cycle Split System Air Conditioner”
Related Products
ActronAir Serene 2 WRE-026CS 2.65kW Inverter Wall Split System
$1,065.00
ActronAir Serene 2 WRE-026CS 2.65kW Inverter Wall Split System
Indoor: WRE-026CS | Outdoor: WRC-026CS
Remote Controller :...
ActronAir Serene 2 WRE-072CS 7.2kW Reverse Cycle Inverter Split System
$1,945.00
ActronAir Serene 2 WRE-072CS|WRC-072CS 7.2kW Reverse Cycle Inverter Split System Air ConditionerIndoor – WRE-072CS |...
Mitsubishi Electric MSZAP25VGKIT 2.5kW Reverse Cycle Split System Air Conditioner
$1,215.00
MSZAP25VGKIT AP Series Wall Split System R32
Indoor MSZ-AP25VGD-A1 with wireless remote controlOutdoor MUZ-AP25VG-A12.5kW Cooling and...
Mitsubishi Electric MSZAP42VGKIT 4.2kW Reverse Cycle Split System Air Conditioner
$1,565.00
MSZAP42VGKIT AP Series Wall Mounted Split Air conditioner R32 Gas
Indoor MSZ-AP42VGD-A1 with wireless remote control
Outdoor...
Mitsubishi Electric MSZAP50VGKIT 5.0kW Reverse Cycle Split System Air Conditioner
$1,749.00
Mitsubishi Electric MSZAP50VGKIT 5.0kW AP Series Reverse Cycle Inverter Split System Air Conditioner R32 GasIndoor...
Reviews
There are no reviews yet.