MITSUBISHI ELECTRIC MSZLN50VG2VKIT 5.0kW White Reverse Cycle Split System Air Conditioner
$2,752.00
[alpus_aprs_ai_summary]
- Description
- Additional information
- Reviews (0)
Description
Indoor: MSZ-LN50VG2V-A1
Outdoor: MUZ-LN50VG2-A1
- Phone not included
MITSUBISHI ELECTRIC MSZLN50VG2VKIT 5.0kW White Reverse Cycle Split System Air Conditioner
Specifications:
MODEL NAME | MSZ-LN50VG2V/B/R | |
---|---|---|
Outdoor Unit | MUZ-LN50VG2-A1 | |
Indoor Unit | White | MSZ-LN50VG2V-A1 |
System | White | MSZLN250VG2VKIT |
Cooling | ||
Capacity (Rated Conditions) | kW | 5.0 |
Capacity [Min – Max] | kW | 1.0 – 6.0 |
Total Input [Rated] | kW | 1.380 |
Total Input [Min – Max] | kW | 0.190-2.330 |
EER | 3.62 | |
AEER | 3.61 | |
New Star Rating | Hot & Humid | 3.5 |
Mixed | 3.5 | |
Cold | 3.5 | |
Running Current [Rated] | A | 6.3 |
SPL -In [Quiet/Low/Med/Hi/SH*] | dB(A) | 27-46 |
SPL – Out [PWL] | dB(A) | 51 (64) |
Air Volume (IN) [Quiet-SHi] | L/S | 95-232 |
Heating | ||
Capacity [Rated] | kW | 6.0 |
Capacity [Min – Max] | kW | 1.0-8.2 |
Total Input [Rated] | kW | 1.480 |
Total Input [Min – Max] | kW | 0.170-3.000 |
COP | 4.05 | |
ACOP | 4.04 | |
New Star Rating | Hot & Humid | 3.0 |
Mixed | 2.5 | |
Cold | 2.0 | |
Running Current [Rated] | A | 6.8 |
SPL -In [Quiet-SHi] | dB(A) | 25-47 |
SPL – Out [PWL] | dB(A) | 54 (66) |
Air Volume (IN) [Quiet-SHi] | L/S | 82-262 |
Piping | ||
Diameter (Gas/Liquid) | mm | 9.52/6.35 |
Max. Length/Height | m | 20/12 |
Indoor Unit | ||
Input [Rated] (Cooling/Heating) | W | 29/34 |
Dimensions [HxWxD] | mm | 307x890x233 |
Weight | kg | 16.0 |
Outdoor Unit | ||
Dimensions [HxWxD] | mm | 714x800x285 |
Weight | kg | 40 |
Breaker Size | A | 16 |
Guaranteed Operating Range (Cooling) | ºC | -10 ~ 46 |
Guaranteed Operating Range (Heating) | ºC | -15 ~ 24 |
Additional information
Weight | 66.0 kg |
---|
Be the first to review “MITSUBISHI ELECTRIC MSZLN50VG2VKIT 5.0kW White Reverse Cycle Split System Air Conditioner”
Related Products
ActronAir Serene 2 WRE-072CS 7.2kW Reverse Cycle Inverter Split System
$1,945.00
ActronAir Serene 2 WRE-072CS|WRC-072CS 7.2kW Reverse Cycle Inverter Split System Air ConditionerIndoor – WRE-072CS |...
Fujitsu ASTG30LFCC 8kW Classic Range Inverter Split System Air Conditioner
$2,585.00
FujitsuFujitsu. Classic Range. R410A Inverter Reverse Cycle Wall Mount Split System.
Indoor ASTG30LFCC
Outdoor AOTG30LFTC / 8.0kW Cooling...
Mitsubishi Electric MSZAP60VGKIT 6.0kW Reverse Cycle Split System Air Conditioner
$2,085.00
MSZAP60VGKIT AP Series Wall Mounted R32
Indoor MSZ-AP60VGD-A1 with wireless remote control
Outdoor MUZ-AP60VG-A1 / 6.0kW Cooling...
Mitsubishi Electric MSZAP80VGKIT 7.8kW Inverter Reverse Cycle Split System
$2,645.00
MSZAP80VGKIT AP Series Inverter Reverse Cycle Wall Split System R32Indoor MSZ-AP80VGD-A1 with wireless remote controlOutdoor...
Mitsubishi Electric MSZEF35VGWKIT 3.5kW EF Series Split System | White
$1,591.00
Indoor : MSZ-EF35VGW-A1
Outdoor : MUZ-EF35VG-A1
System : MSZEF35VGWKIT | R32 New Model
Mitsubishi Electric MSZEF35VGWKIT 3.5kW EF...
Reviews
There are no reviews yet.