FUJITSU SET-ARTH24KMTAP 7.1kW Inverter Ducted System Mid Static Slimline 1 Phase | R32
$2,999.00
[alpus_aprs_ai_summary]
- Description
- Additional information
- Reviews (0)
Description
FUJITSU SET-ARTH24KMTAP 7.1kW Inverter Ducted System Mid Static Slimline 1 Phase | R32
Indoor: ARTH24KMTAP
Outdoor: AOTH24KBTA
Specifications:
Indoor unit | ARTH24KMTAP |
Outdoor unit | AOTH24KBTA |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 240 / 1 / 50 |
Cooling Capacity kW (Rated (Min – Max)) | 7.10 (1.8 – 8.1) |
Heating Capacity kW (Rated (Min – Max)) | 8.00 (2 – 9.1) |
Input Power Cooling kW (Rated (Max)) | 2.15 (2.92) |
Input Power Heating kW (Rated (Max)) | 2.19 (2.67) |
EER Cooling kW/kW | 3.3 |
COP Heating kW/kW | 3.65 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3 / 2 / 1.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2.5 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.558 / 4.294 / 4.484 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.694 / 3.996 / 3.375 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.878 / 4.999 / 5.356 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.704 / 4.291 / 3.622 |
Running Current amps (Cooling / Heating) | 9.1 / 9.2 |
Moisture Removal l/hr | 1.7 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 38 / 27 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 38 / 27 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 48 / 50 |
Outdoor Sound Power dBA | 68 |
Static Pressure Range PA (Min to Max) | 50 to 150 |
Air Circulation (Indoor – High Fan) Cooling l/sec | 416.67 |
Air Circulation (Indoor – High Fan) Heating l/sec | 416.67 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 240 x 1000 x 700 |
Indoor Unit Weight kg | 32.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 716 x 820 x 315 |
Outdoor Unit Weight kg | 42.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
Pipe Length m (Max (Precharged)) | 30 (20) |
Max Height Difference m | 25 |
Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 1,250 |
Additional information
Weight | 73.0 kg |
---|
Be the first to review “FUJITSU SET-ARTH24KMTAP 7.1kW Inverter Ducted System Mid Static Slimline 1 Phase | R32”
Related Products
MITSUBISHI ELECTRIC PEAD-M140JAADR1.TH / PUZ-M140VKA-A.TH 14kW Ducted Air Conditioner System 1 Phase
$5,674.00
MITSUBISHI ELECTRIC PEAD-M140JAADR1.TH / PUZ-M140VKA-A.TH 14kW Ducted Air Conditioner System 1 Phase
PEAD-M140JAADR1.TH : Indoor –...
MITSUBISHI ELECTRIC PEAD-M140JAADR1.TH / PUZ-ZM140VKA-A.TH 14kW Ducted Air Conditioner System 1 Phase
$6,067.00
MITSUBISHI ELECTRIC PEAD-M140JAADR1.TH / PUZ-ZM140VKA-A.TH 14kW Ducted Air Conditioner System 1 Phase
PEAD-M140JAADR1.TH : Indoor –...
MITSUBISHI ELECTRIC PEAD-M71JAADR1.TH | SUZ-M71VAD-A.TH 7.1kW Ducted Air Conditioner System
$2,949.00
MITSUBISHI ELECTRIC PEAD-M71JAADR1.TH / SUZ-M71VAD-A.TH 7.1kW Ducted Air Conditioner System 1 Phase
PEAD-M71JAADR1.TH : Indoor –...
MITSUBISHI ELECTRIC PEAM100HAAVKIT 10.0kW Ducted Air Conditioner System 1 Phase
$4,614.00
Mitsubishi Electric PEAM100HAAVKIT SystemPEA-M100HAA Indoor – 2 Piece Indoor UnitPUZ-ZM100VKA-A.TH R32 Outdoor – 1 PhasePAR-40MAA...
MITSUBISHI ELECTRIC PEAM125GAAVKIT 12.5kW Ducted Air Conditioner System 1 Phase
$4,549.00
Mitsubishi Electric PEAM125GAAVKIT Ducted Air Conditioner System | Ceiling Concealed Power InverterPEA-M125GAA.TH Indoor | PUZ-ZM125VKA-A.TH...
Reviews
There are no reviews yet.